| Key | BIB07242 |
| Reference type | Journal Article |
| Title | Clergymen and Social Action |
| Journal | Sociology and Social Research (Los Angeles. Calif.) |
| Author | Blume, Norman |
| Year | 1954 |
| Date | 1954 |
| Issue | 2 |
| Volume | 54 |
| Abstract | This study of ministerial behavior patterns in an open housing pledge card campaign in the Toledo, Ohio area found that the clerics who involved themselves more actively in the campaign included those whose attitudes concurred with this effort, were reared in a region considered to be more sympathetic to integrated living, were younger, whose congregations supported and did not oppose involvement in the campaign, and who were by religion of the liberal Protestant, Jewish, Bahai, and Unitarian faiths. On the other hand, the congregation's organizational strucutre, the socioeconomic structure of the congregation, neighborhood proximity to the black ghetto, and the integration of the congregation seemed to have little impact on the involvement of the individual clergymen. Moreover, the Catholic, Lutheran, Baptist and Presbyterian clergy tended to abstain from involvement in this program of social action. |
| Notes | Bahá'í Faith: pp. 237, 244, 246, 248. |
| Language | English |
| Keywords | SOCIAL CHANGE; SOCIAL POLICY; UNITED STATES; OHIO; TOLEDO; CLERGY |
| Pages | 237–248 |
| Legal note | 11. |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|