| web link | bahai-library.com/bibliography/BIB15241 |
| reference type | Book |
| title | Britannica Book of the Year, 1988 |
| year | 1988 |
| date | 1988 |
| publisher | Encyclopaedia Britannica |
| place published | Chicago |
| issue | 10.248 |
| abstract | This yearbook refers to the temple in India, and under "Religion" shows the Bahá'í Faith to be the second most geographically widespread religion after Christianity. World membership of over 4 million is shown for the first time in this reference work, thus ensuring the inclusion of Bahá'í membership statistics in other almanacs and yearbooks. |
| notes | Bahá'í Faith: p. 130, 189, 303. |
| language | English |
| keywords | STATISTICS |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|