| web link | bahai-library.com/bibliography/BIB18793 |
| reference type | Journal Article |
| title | A Comparative Study of the Value Priorities of Australians, Australian Baha'is, and Expatriate Iranian Baha'is |
| journal | Journal of Cross-Cultural Psychology (Beverly Hills, Calif.) |
| author | Feather, N. T., Volkmer, R. E. and McKee, I. R. |
| year | 1992 |
| date | Mar. 1992 |
| issue | 1 |
| volume | 23 |
| abstract | Examines the value difference in three samples: expatriate Iranian Baha'is (35 males, 30 females) resident in Australia, 59 Australian Baha'is (22 males, 37 females), and 66 unselected Australians (35 males, 31 females). Subjects rated a set of 30 terminal values and 26 instrumental values for importance, using the Schwartz Value Survey. The results showed that the two Baha'i groups rated values concerned with restrictive conformity, tradition, and spirituality as relatively more important, and values concerned with hedonism, self-direction and stimulation as relatively less important, when compared with the unselected Australian sample. Other group difference in value priorities were also obtained when groups were compared two at a time. Men assigned more relative importance than women to values from the hedonism, achievement, power, and stimulation domains. Women rated values from the benevolence and spirituality domains as relatively more important. |
| language | English |
| keywords | AUSTRALIA; IRANIANS; VALUES |
| pages | 95–106 |
| Legal note | 11. |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|