| Key | BIB19504 |
| Reference type | Book |
| Title | Britannica Book of the Year, 1988 |
| Year | 1988 |
| Date | 1988 |
| Publisher | Encyclopaedia Britannica |
| Place published | Chicago |
| Issue | 10.248 |
| Abstract | This yearbook refers to the temple in India, and under "Religion" shows the Bahá'í Faith to be the second most geographically widespread religion after Christianity. World membership of over 4 million is shown for the first time in this reference work, thus ensuring the inclusion of Bahá'í membership statistics in other almanacs and yearbooks. |
| Notes | Bahá'í Faith: p. 130, 189, 303. |
| Language | English |
| Keywords | STATISTICS |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|