| Key | BIB23290 |
| Reference type | Thesis |
| Title | Acculturative Stress among Iranians in Perth Western Australia |
| Author | Fialho, Malcolm |
| Year | 1992 |
| Place published | Perth, Western Australia |
| Abstract | The present study investigated the experience of acculturative stress through the adoption of a holistic experiential approach. It was premised on the notion that refugees are a distinct cultural group owing to the involuntary nature of their decision to settle in Australia, the status conferred on them in accordance with United Nations High Commission on Refugees (UNHCR) conventions and Australian Governmental initiatives. The major aim of the study was to further understanding of the relationship between the process of migration and resettlement on an individual's mental health through an examination of the cultural, social and individual variables involved. The conceptual foundation of this study involved the integration of a central theory (Berry & Kim's theory of acculturative stress) with three ancillary ones (Kunz's theory on refugee adaptation. Kessler & Neighbors coping model and Tajfel & Turner's theory of social identity). The present study responded to Berry and Kim's (1987) call for further comparative studies which examine acculturative phenomena across a variety of cross-cultural dimensions. The elaborated version of Berry and Kim's model was utilised to account for and explain the differences and similarities in the psychological adjustment process between Iranian migrants (Muslim) and refugees (Baha'i) in Western Australia. A cross-sectional research design utilising the survey technique was adopted. The theoretical constructs were assessed using a battery of tests for which reliability and validity data have been presented. Results indicated that there were no significant differences between the refugee and migrant sample on the experience of acculturative stress. There were, however, differences between the set of predictors of acculturative stress for the refugee. migrant and the total sample. Cultural, emotional and material factors together with self-esteem were the most important predictors of acculturative stress. Social support and mode of a |
| Language | English |
| Keywords | IRANIANS; ACCULTURATION; STRESS; AUSTRALIA; WESTERN AUSTRALIA; PERTH |
| URL | https://researchrepository.murdoch.edu.au/id/eprint/50603/ |
| Number of pages | 254, [48 various paginations out of order] |
| Thesis type | Master |
| Academic department | School of Social Sciences and Psychology |
| University | Murdoch University |
| Degree | Masters by Research |
| Advisor | Walker, Iain |
| Accession number | ocn1117348816 |
| File attachments | internal-pdf://0536324856/Fialho (1992) - Acculturative Stress.pdf |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|