| web link | bahai-library.com/bibliography/BIB23460 |
| reference type | Book |
| title | World Christian Encyclopedia : A Comparative Study of Churches and Religions in the Modern World |
| editor | Barrett, David B. |
| year | 2001 |
| date | 2001 |
| publisher | Oxford University Press |
| place published | Oxford ; New York |
| issue | 10. |
| abstract | This updated volume estimates 7.1 million Bahá'ís in 2000, 12 million in 2025, and 18 million in 2050. There are notes on the Bahá'í Faith in the statistical tables for nearly all countries, and longer mentions in the text for about two dozen countries, including photographs of the Uganda and Germany temples. |
| notes | Bahá'í Faith: listings under nearly all countries. See 10.1601 |
| language | English |
| keywords | STATISTICS; RELIGION; ENCYCLOPEDIA |
| number of pages | 2 volumes |
| edition | 2nd ed. |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|