| web link | bahai-library.com/bibliography/BIB30074 |
| reference type | Journal Article |
| title | Effects of religious Bahá'í fasting and 16:8 time-restricted eating on glycemic control in subjects without diabetes |
| journal | Diabetologie und Stoffwechsel |
| author | Peters, Beeke, Pappe, Christina Laetitia, Koppold, Daniela A., Arnrich, Bert , Michalsen, Andreas, Dommisch, Henrik, Stekhan, Nico and Pivovarova-Ramich, Olga |
| year | 2023 |
| date | 2023 |
| issue | 1 |
| volume | 18 |
| abstract | Aims: Ramadan fasting often results in poor glycemic control in subjects with diabetes. Bahá'í fasting is a similar form of religious intermittent dry fast characterized by restrictions of food and fluid intake from sunrise to sunset. However, how Bahá'í fasting affects glycemic regulation in individuals without diabetes and whether the effects are comparable to time-restricted eating (TRE) remains unclear. Methods: In a three-arm controlled study, effects of a 19-day Bahá'í fasting and 16:8 TRE were investigated (n=6 for both fasting groups, n=5 for control group). Continuous glucose monitoring (CGM) and food intake documentation was conducted for 7 days before and during the whole intervention. 24-h-mean glucose, glycemic indices, and glucotypes were analyzed using EasyGV© software and R Studio, respectively. Results: Bahá'í and TRE groups showed a strong reduction of the eating window up to 37.0% and 62.8%, respectively, and a high timely compliance (Bahá'í: 93.3%; TRE: 96.7%). Caloric intake was reduced in each study arm compared to baseline (Bahá'í: -678 kcal; TRE: -275 kcal, control: -51 kcal), but macronutrient composition remained unchanged. The Bahá'í group showed weight loss (p=0.011) and reduction of BMI (p=0.006). No alterations of HbA1c, 24-h mean glucose, CGM indices including mean amplitude of glycemic excursions, mean of daily differences and continuous overall net glycemic action, as well as glucotypes were observed in any group. Proportions of time above and below range (70-180mg/dl) also remained unchanged. Conclusion: Bahá'í fasting and TRE do not show negative effects on glycemic regulation in subjects without diabetes. |
| language | English |
| keywords | FASTING; HEALTH |
| URL | https://www.thieme-connect.de/products/ejournals/abstract/10.1055/s-0043-1767982 |
| DOI | 10.1055/s-0043-1767982 |
| pages | 59–60 |
| Legal note | 11. |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|