| Key | BIB37061 |
| Reference type | Journal Article |
| Title | The World by Religion |
| Journal | Journal of Religion and Demography |
| Author | Johnson, Todd M. and Crossing, Peter F. |
| Year | 2020 |
| Date | 2020 |
| Volume | 7 |
| Abstract | The following tables represent the results of analysis of data on religion for all of the countries of the world which appear in the World Religion Database (Johnson and Grim 2008). These data are collected at the national level from a number of sources including censuses, surveys, polls, religious communities, scholars, and others. "Baha’is have promoted their message of unity in more countries than any other smaller, independent religion. As a result, the Baha’i faith is the only religion to have grown faster than the general population in every United Nations region over the past 100 years." |
| Notes | Bahá'í Faith: pp. 18, 23-27. |
| Language | English |
| Keywords | STATISTICS; RELIGION |
| Pages | 4–91 |
| File attachments | internal-pdf://4223416013/Johnson-Crossing - World_by_Religion - JnlRelD.pdf |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|