| Key | BIB38839 |
| Reference type | Thesis |
| Title | Effekte eines religiös motivierten Trockenfastens auf physische und psychische Gesundheitsparameter – eine explorative Kohortenstudie an gesunden Bahá'í |
| Translated title | Effects of a Religiously Motivated Dry Fast on Physical and Mental Health Parameters – an Exploratory Cohort Study of Healthy Baha′is |
| Author | Kleimaier, Felicia |
| Year | 2022 |
| Place published | Berlin |
| Abstract | Numerous recent studies on fasting have shown positive health benefits regarding therapeutic, preventive and health-promoting effects. A special interest of research is dry fasting, in which food and liquid intake are completely abstained from. This type of fasting is also practiced in religious fasting traditions. The faith based intermittent dry fasting of Baha′is is conducted every March for a total of 19 days between dusk and dawn. While many religious and non-religious forms of fasting suggest positive health effects, there are only few scientific studies to date on religious Baha′i fasting. The purpose of this exploratory study is to investigate the effects of Baha′i fasting on physical and psychological health parameters to generate hypotheses about its health effects for further research. |
| Language | German |
| Keywords | FASTING; MEDICINE; HEALTH; PSYCHOLOGY; MENTAL HEALTH |
| Number of pages | I–VI, 85, VII–XIII |
| Thesis type | Doctorate |
| Academic department | Medizinischen Fakultät |
| University | Charité – Universitätsmedizin Berlin |
| Degree | M.D. |
| Advisor | Nowak, Klaus Peter |
| File attachments | internal-pdf://0293695373/Kleimaier (2022) - Effekte_ Trockenfastens.pdf |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|