| Key | BIB39127 |
| Reference type | Thesis |
| Title | Dinamika Sosial Penganut Agama Baha’i Di Kelurahan Takkalala Kota Palopo |
| Author | Dodi, Oleh |
| Year | 2023 |
| Place published | Palopo, Indonesia |
| Abstract | This thesis discusses the Social Dynamics of Baha'i Faith Followers in Takkalala Village, Palopo City. This research aims: To determine the interaction of followers of the Baha'i Faith in the community environment in Takkalala Village, Palopo City; To find out the social dynamics of followers of the Baha'i Faith and the community in Takkalala Village, Palopo City. This research uses Talcott Parsons' AGIL theory with four functional requirements, namely, adaptation, goal attachment, integration and latency. The method used in this research is a qualitative method using a descriptive approach. Data obtained through observation, interviews and documentation. The informants for this research are the local government, people who adhere to the Baha'i Religion & Islam. The results of this research are: First, the interaction of Baha'i believers in the community environment of Takkalala Village, Palopo City, namely, through cooperation, tolerant relationships, accommodation and interaction with the local government. Second, the Social Dynamics of the Baha'i Religion & Islam, namely: avoiding conflict, strengthening religious relations, recognizing the existence of the Baha'i Religion. |
| Research notes | PDF cannot be downloaded. |
| Language | Indonesian |
| Keywords | SOCIAL CONDITIONS; INDONESIA; PALOPO CITY; TAKKALALA VILLAGE; RELATIONS; ISLAM |
| URL | http://repository.iainpalopo.ac.id/id/eprint/5624/1/DODI.pdf |
| Number of pages | xxi, 76 |
| Thesis type | Doctoral |
| Academic department | Sociology of Religion |
| University | Institut Agama Islam Negeri |
| Degree | Ph.D. |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|