| Key | BIB39207 |
| Reference type | Thesis |
| Title | Auswirkungen des intermittierenden Trockenfastens auf den Flüssigkeitshaushalt – eine explorative, prospektive Kohortenstudie in der Bahá’í-Gemeinde |
| Translated title | The effects of intermittent dry fasting on the fluid balance - an exploratory prospective cohort study in the Bahá’í Community |
| Author | Klatte, Caroline |
| Year | 2023 |
| Place published | Berlin |
| Abstract | Numerous studies on fasting for health benefits have shown positive results regarding prevention and therapy possibilities for common diseases. These interesting findings have maintained interest in fasting in current medicinal circles. A special form of fasting is dry fasting, which involves neither eating nor drinking. This variant has not yet been well researched scientifically, but recent findings suggest that dry fasting could also represent an interesting field of research. The present study investigated time-restricted food and water deprivation by studying the religious fasting of the Bahá'í Community. |
| Language | German |
| Keywords | FASTING; RELIGIONS; MEDICINE; HEALTH; DIET |
| Number of pages | xviii, 103 |
| Thesis type | Doctorate |
| Academic department | Institut für Sozialmedizin, Epidemiologie und Gesundheitsökonomie der Medizinischen Fakultät Charité |
| University | Universitätsmedizin Berlin |
| Degree | M.D. |
| File attachments | internal-pdf://2608339673/Diss_C.Klatte.pdf |
browse all, summary view
browse all, detailed view
|
|
|
home
search: author adv. search bibliography about |
|
|