| key | DLTTXF39 |
| title | A Comparative Study of the Value Priorities of Australians, Australian Baha'is, and Expatriate Iranian Baha'is |
| author | Feather, N. T.; Volkmer, R. E.; McKee, I. R. |
| item type | Journal article |
| publication year | 1992 |
| date | 1992-03 |
| publication title | Journal of Cross-Cultural Psychology (Beverly Hills, Calif.) |
| abstract note | Examines the value difference in three samples: expatriate Iranian Baha'is (35 males, 30 females) resident in Australia, 59 Australian Baha'is (22 males, 37 females), and 66 unselected Australians (35 males, 31 females). Subjects rated a set of 30 terminal values and 26 instrumental values for importance, using the Schwartz Value Survey. The results showed that the two Baha'i groups rated values concerned with restrictive conformity, tradition, and spirituality as relatively more important, and values concerned with hedonism, self-direction and stimulation as relatively less important, when compared with the unselected Australian sample. Other group difference in value priorities were also obtained when groups were compared two at a time. Men assigned more relative importance than women to values from the hedonism, achievement, power, and stimulation domains. Women rated values from the benevolence and spirituality domains as relatively more important. |
| pages | 95-106 |
| issue | 1 |
| volume | 23 |
| language | English |
| manual tags | AUSTRALIA; IRANIANS; VALUES |
browse all, summary view
browse all, detaled view
|
|
|
home
search: author adv. search bibliography about |
|
|