| key | DX3DFG38 |
| title | Religiosity, Spirituality, and God Concepts : Interreligious and Interdenominational Comparisons within a German Sample |
| author | Zwingmann, Christian; Gottschling, Sonja |
| item type | Journal article |
| publication year | 2015 |
| date | 2015 |
| publication title | Archive for the Psychology of Religion (Leiden) |
| DOI | https://doi.org/10.1163/15736121-12341298 |
| abstract note | Within a German sample (N = 478), the current cross-sectional questionnaire study conducts interreligious and interdenominational comparisons between Catholics, Protestants, free-church Protestants, Bahá’ís, Muslims, Spiritualists, i.e., religiously unaffiliated persons who label themselves as “spiritual,” and religious/spiritual “nones.” The comparisons refer to self-ratings of religiosity and spirituality, centrality of religiosity, as assessed by the Centrality of Religiosity Scale, and God concepts. The study is largely exploratory in nature, but also aims at identifying contexts of faith in which the term “spiritual” is typically used as a self-description. The results show that only Spiritualists and free-church Protestants substantially label themselves as “spiritual.” However, they differ in many respects from each other, thus representing two distinct contexts of faith. The results further reveal a medium position of Catholics and Protestants in between the other subgroups, commonalities as well as specific differences between free-church Protestants, Bahá’ís, and Muslims, and some religious/spiritual approaches even within the “nones.” |
| pages | 98-116 |
| issue | 1 |
| volume | 37 |
| language | English |
| manual tags | INTERFAITH ACTIVITIES; SPIRITUALITY; GOD; COMPARATIVE RELIGION; SOCIOLOGY; RELIGIOSITY |
browse all, summary view
browse all, detaled view
|
|
|
home
search: author adv. search bibliography about |
|
|