| key | ZQDXZK49 |
| title | 2022 Bahá'í Youth Survey : Analysis and Report |
| author | Miller-Muro, Layli; Fedri, Melanie; Steiner, Roy |
| authority control | Layli Miller-Muro; Fedri, Melanie; Roy Steiner |
| item type | Report |
| publication year | 2023 |
| date | 2023 |
| abstract note | While imperfect in its data collection and sample methodologies, we hope that the information produced by the survey and summarized in this report might provide helpful ideas to support the efforts of individuals working with youth, along with National Spiritual Assemblies tasked with developing strategies to “support young souls to become educated, to set their feet firm on the path of service, and to navigate the obstacles that might hinder them from developing their inherent potentialities and contributing to the transformation of society.” (Letter from the Universal House of Justice to an Individual Believer dated 26 September 2022.) Based on quantitative and qualitative data from this survey, a strategy that embraces wide geographic peak experiences, social connection, and issues relevant to the youth of today would significantly improve the experience of Baha’i youth. It is important for our communities to recognize the unique struggles that youth face today and have the courage and wisdom to address these issues, even if they may be complex. We hope that this survey provides communities a chance to sympathize with our youth along with an opportunity to better address their needs through knowledge and understanding. |
| pages | 26 |
| publisher | [Institution not stated] |
| place | [Place not stated] |
| language | English |
| manual tags | COMMUNITY; FRIENDSHIP; YOUTH; MEMBERSHIP; MENTAL HEALTH; SEXUALITY; COMMITMENT |
browse all, summary view
browse all, detaled view
|
|
|
home
search: author adv. search bibliography about |
|
|