|
Total National Spiritual Assemblies
| Year |
Number of NSAs |
| 1953 |
12 |
| 1963 |
56 |
| 1973 |
113 |
| 1979 |
125 |
| 1988 |
148 |
| Country | Year |
| Albania | 1992 |
| Abyssinia | 1956 part of NE Africa |
| Alaska | 1957 |
| Andaman and Nicobar Islands | 1984 |
| Arabian peninsula | 1957 |
| Argentina | 1964 (1957-61 was part of the NSA of the Republics of Chile, Argentina, Uruguay, Paraguay & Bolivia) |
| Armenia | 1995 |
| Australia & New Zealand | 1934 (1934-57 was part of the NSA of Australia and New Zealand) |
| Austria | 1959 (1923 part of Germany and Austria) |
| Azerbaijan | 1992 |
| Bahámas | 1978 |
| Baltic States | 1992 |
| Barbados | 1981 (1972-81 part of Barbados and Windward Islands) |
| Barbados and Windward Islands | 1972 (in 1981 split) |
| Belarus | 1995 |
| Belgian Congo | 1956 Central & East Africa |
| Belgium | 1962 (1957-1962 was part of the NSA of the Benelux countries) |
| Belize | 1967 |
| Benelux | 1957 |
| Bermuda | 1981 |
| Bolivia | 1961 (1957-61 was part of the NSA of the Republics of Chile, Argentina, Uruguay, Paraguay & Bolivia) |
| Bophuthatswana | 1981 (in 1995 became part of NSA South Africa) |
| Brazil | 1961 (1957-61 was part of the NSA of the Republics of Brazil, Peru, Colombia, Ecuador and Venezuela) |
| British Isles "United Kingdom" | 1923 |
| British Somaliland | 1956 NSA NE Africa |
| Brunei | 1966 (in 1923 part of India Pakistan & Burma; in 1966-72 part of NSA Eastern Malaysia and Brunei) |
| Bulgaria | 1992 |
| Burma | 1959 (had been part of the NSA of India, Pakistan and Burma) |
| Burundi | 1969 (dissolved in 1972 & reestablished in 1978) |
| Cambodia | 1994 |
| Canada | 1948 (in 1925 was USA and Canada) |
| Canary Islands | 1984 |
| Cape Verde Islands | 1984 |
| Central America | 1951 |
| Central & East Africa | 1956 |
| Central Asia | 1992 (in 1994 became Turkmenistan) |
| Ceylon | 1962 (see Sri Lanka) |
| Chile | 1961 (1957-61 was part of the NSA of the Republics of Chile, Argentina, Uruguay, Paraguay & Bolivia) |
| Ciskei | 1995 became part of NSA South Africa |
| Colombia | 1961 (1957-61 had been part of the NSA of Mexico and Republics of Central America) |
| Cook Islands | 1985 (1970-85 part of Tonga and Cook Islands) |
| Comoro Islands | 1956 NSA C & E Africa |
| Costa Rica | 1961 (1957-61 had been part of the NSA of Mexico and Republics of Central America) |
| Cuba | 1961 (1957-61 had been part of the NSA of the Greater Antilles) |
| Cyprus | 1978 |
| Czechoslovakia | 1991 |
| Denmark | 1962 (1957-62 was part of NSA Scandinavia and Finland) |
| Dominica | 1981 (1972-81 part of Barbados and Windward Islands. NSAs of St Lucia and Dominica established in 1983; NSAs of St Vincent, and Grenada, established in 1984) |
| Dominican Republic | 1961 (1957-61 had been part of the NSA of the Greater Antilles) |
| Eastern and Southern Arabia | 1967 |
| NSA Eastern Malaysia & Brunei | 1966 |
| Ecuador | 1961 (1957-61 was part of the NSA of the Republics of Brazil, Peru, Colombia, Ecuador and Venezuela) |
| El Salvador | 1961 (1957-61 had been part of the NSA of Mexico and Republics of Central America) |
| Egypt & Sudan | 1924 (in 1956 part of NE Africa) |
| Equatorial Guinea | 1984 |
| Eritrea | 1995 (in 1956 part of NE Africa) |
| Finland | 1962 (1957-62 was part of NSA Scandinavia and Finland) |
| France | 1958 (1957-58 was part of NSA of Benelux countries) |
| French Antilles | 1977 |
| French Equatorial Africa | 1956 NSA C & E Africa |
| French Guiana | 1984 |
| Gabon | 1984 |
| Georgia | 1995 |
| Germany | 1923 |
| Germany & Austria | 1923 |
| Gilbert and Ellice Islands | 1967 |
| Greater Antilles | 1957-61 |
| Greece | 1977 |
| Greenland | 1992 |
| Grenada | 1984 |
| Guatemala | 1961 (1957-61 had been part of the NSA of Mexico and Republics of Central America) |
| Haiti | 1961 (1957-61 had been part of the NSA of the Greater Antilles) |
| Hawaii | 1964 |
| Holland | 1962 |
| Honduras | 1961 (1957-61 had been part of the NSA of Mexico and Republics of Central America) |
| Hong Kong | 1974 |
| Hungary | 1992 |
| Iberian Peninsula | 1957 |
| India | 1923 |
| India, Pakistan & Burma | 1923 |
| Indonesia | 1964 (Had been part of RSA Southeast Asia from 1957) |
| Iraq | 1931 |
| Italy | 1962 (1953-62 was part of the NSA of Italy and Switzerland) |
| Jamaica | 1961 (1957-61 had been part of the NSA of the Greater Antilles) |
| Jordan | 1975 or 6 |
| Korea | 1964 (RSA Southeast Asia from 1957) |
| Laos | 1967 |
| Latvia | 1999 |
| Leeward Islands | 1981 |
| Leeward, Windward and Virgin Is. | 1967 |
| Libya | 1956 NE Africa |
| Lithuania | 1999 |
| Luxembourg | 1962 (1957-1962 was part of the NSA of the Benelux countries) |
| Kazakhstan | 1994 |
| Kenya | 1964 |
| Kyrgzstan | 1994 |
| Macedonia | 1999 |
| Malaysia | 1964 (Had been part of RSA Southeast Asia from 1957) |
| Mariana Islands | 1978 |
| Marshall Islands | 1977 |
| Martinique | 1984 |
| Mauritania | 1978 |
| Mexico and Republics of Central America | 1957-61 |
| Mexico | 1961 (1957-61 had been part of the NSA of Mexico and Republics of Central America) |
| Moldova | 1996 |
| Mongolia | 1994 |
| Namibia | 1981 |
| Nepal | 1972 (re-established 1982) |
| Netherlands | 1962 (1957-1962 NSA of the Benelux countries) |
| New Hebrides (see Vanuatu) |
| New Zealand | 1957 (1934-57 NSA Australia and New Zealand) |
| Nicaragua | 1961 (1957-61 had been part of the NSA of Mexico and Republics of Central America) |
| Niger | 1975 |
| North East Africa | 1956 (1924 Egypt) |
| North East Asia | 1957 (Japan) |
| North West Africa | 1956 |
| Norway | 1962 (1957-62 was part of NSA Scandinavia and Finland) |
| Pakistan | 1957 (had been part of the NSA of India, Pakistan and Burma) |
| Panama | 1961 (1957-61 had been part of the NSA of Mexico and Republics of Central America) |
| Papua New Guinea | 1969 |
| Paraguay | 1961 (1957-61 was part of the NSA of the Republics of Chile, Argentina, Uruguay, Paraguay & Bolivia) |
| Persia | 1934 |
| Peru | 1961 (1957-61 was part of the NSA of the Republics of Brazil, Peru, Colombia, Ecuador and Venezuela) |
| Philippines | 1964 (Had been part of RSA Southeast Asia from 1957) |
| Poland | 1992 |
| Portugal | 1962 (1957-62 was part of NSA of the Iberian Peninsula) |
Republics of Brazil, Peru, Colombia, Ecuador, Venezuela | 1957-61 |
Republics of Chile, Argentina, Uruguay, Paraguay & Bolivia | 1957-61 |
| Romania | 1991 |
| Ruanda-Urundi | 1956 NSA C & E Africa |
| Russia, Georgia & Armenia | 1992 In 1995 became NSA of Russian Federation |
| Russian Federation | 1995 1992-95 was NSA Russia, Georgia and Armenia |
| S‰o Tome & Principe | 1996 |
| St Lucia | 1983 (1972-81 Barbados and Windward Islands. NSAs of St Lucia and Dominica established in 1983) |
| St. Vincent | 1984 |
| St. Vincent & Grenada | 1983 (1972-81 Barbados and Windward Islands. NSAs of St Lucia and Dominica est. 1983; NSAs of St Vincent and Grenada, established in 1984) |
| Scandinavia and Finland | 1957-62 |
| Senegal | 1975 |
| Seychelles | 1956 NSA C & E Africa |
| Sicily | 1995 |
| Sierra Leone | 1975 |
| Sikkim | 1967 |
| Singapore | 1972 |
| Slovenia and Croatia (Regional) | 1994 |
| Solomon Islands | 1964 (seat of Southwest Pacific RSA) |
| South Africa & Ciskei | 1995 acquired Bophuthatswana, Ciskei |
| South America | 1951 |
| South & West Africa | 1956 |
| South East Asia | 1957 |
| South Pacific | 1959 |
| South West Africa/Namibia | 1981 |
| Soviet Union | 1991 |
| Spain | 1962 (1957-62 NSA of the Iberian Peninsula) |
| Sri Lanka | 1962 (formerly "Ceylon" |
| Sweden | 1962 (1957-62 NSA Scandinavia and Finland) |
| Suriname & French Guiana | 1977 |
| Switzerland | 1962 (1953-62 was part of the NSA of Italy and Switzerland) |
| Taiwan | 1967 |
| Tajikistan | 1994 |
| Tanganyika and Zanzibar | 1964 (1956 NSA C & E Africa) |
| Thailand | 1964 (RSA Southeast Asia from 1957) |
| Togo | 1975 |
| Tonga and the Cook Islands | 1970 |
| Transkei | 1980 |
| Turkey | 1959 |
| Turmenistan | 1994 |
| Tuvalu | 1981 |
| Uganda reest. | 1981 |
| Uganda and Central Africa | 1964 1956 NSA C&E Africa |
| Ukraine, Bielarus & Moldavia | 1992 (in 1995 became RSA Ukraine and Moldova) |
| Ukraine & Moldova | 1995-6 (1992-1995 was RSA Ukraine, Belarus and Moldova) |
| USSR | 1991 (1992 becomes Russia, Georgia & Armenia) |
| United States of America | 1925 |
| Upper Volta | 1977 |
| Upper West Africa | 1975 |
| Uruguay | 1961 (1957-61 was part of the NSA of the Republics of Chile, Argentina, Uruguay, Paraguay & Bolivia) |
| Uzbekistian | 1994 |
| Vanuatu | 1977 (New Hebrides prior to independence in 1980) |
| Venezuela | 1961 (1957-61 was part of the NSA of the Republics of Brazil, Peru, Colombia, Ecuador and Venezuela) |
| Vietnam | 1964 (RSA Southeast Asia from 1957) |
| Windward Islands | 1981 (1972-81 part of Barbados and Windward Islands. NSAs of St Lucia and Dominica established in 1983; NSAs of St Vincent, and Grenada, established in 1984) |
| Yemen (San'a) | 1984 |
| Zanzibar | 1956 NSA C&E Africa |
- 1923
- British Isles, Germany, India
- 1924
- Egypt
- 1925
- United States of America and Canada
- 1931
- 'Iraq
- 1934
- Australia and New Zealand, Persia
- 1948
- Canada
- 1953
- Italy and Switzerland
- 1956
- Central & East Africa, North West Africa, South & West Africa
- 1957
- Alaska, Arabia, New Zealand, North East Asia (Japan), Pakistan, South East Asia; Mexico and the Republics of Central America; The Greater Antilles; The Republics of Brazil, Peru, Colombia, Ecuador and Venezuela; The Republics of Chile, Argentina, Uruguay, Paraguay & Bolivia; Scandinavia and Finland; the Benelux Countries; The Iberian Peninsula.
- 1958
- France
- 1959
- Austria, Burma, South Pacific, Turkey,
- 1961
- Bolivia, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay, Venezuela, Brazil, Argentina, Brazil.
- 1962
- Belgium, Ceylon, Denmark, Finland, Netherlands, Luxembourg, Norway, Portugal, Spain, Sweden, Switzerland, Italy, Switzerland
- 1964
- Korea, Thailand, Vietnam,
- 1967
- Gilbert and Ellice Islands, Laos
- 1969
- Papua New Guinea
- 1972
- Singapore
- 1977
- Greece
- 1980
- Transkei
- 1984
- Cape Verde Islands, Equatorial Guinea, Gabon, French Guiana, Grenada, Martinique, Andaman & Nicobar Islands, Yemen, Canary Islands
- 1991
- Czechoslovakia, Romania & Soviet Union
- 1992
- Greenland, Azerbaijan, Ukraine, Bielarus & Moldavia; Russia, Georgia & Armenia; Central Asia, Bulgaria, Baltic States, Albania, Poland, Hungary
- 1994
- Cambodia, Kazakhstan, Kyrgzstan, Mongolia, Tajikistan, Uzbekistan, Slovenia & Croatia,
- 1995
- Eritrea, Armenia, Georgia, Belarus, Sicily.
- 1996
- São Tome & Principe, Moldova
- 1999
- Latvia, Lithuania, Macedonia
Sources: See Messages to the Bahá'í World, 122-3, 7, 9, 11, 13-14, 4, 5, 66-7, 82, 109, 118, 123, 131, 148
|