| web link | bahai-library.com/bibliography/BIB27436 |
| reference type | Book |
| title | The World's Religions in Figures : An Introduction to International Religious Demography |
| author | Johnson, Todd M. and Grim, Brian J. |
| Authority control 1 | Todd M. Johnson; Brian J. Grim |
| authority control | Todd M. Johnson; Brian J. Grim |
| editor | Bellofatto, Gina A. |
| year | 2013 |
| publisher | Wiley-Blackwell |
| place published | Chichester, West Sussex |
| issue | 10. |
| ISBN | 9780470674543 (cloth) |
| abstract | "The Baha'i Faith is the only religion to have grown faster in every United Nations region over the past 100 years than the general population; Baha'i was thus the fastest growing religion between 1910 and 2010, growing at least twice as fast as the population in almost every UN region." p. 59 |
| notes | LCCN 2012047272. Bahá'í Faith: pp. 59-62, 86, 98, 113, 137, 165, 174, 195, 322, 334, 337-345 (table). Includes bibliographical references and index. |
| language | English |
| keywords | RELIGION; STATISTICS |
| number of pages | xxiv, 376 |
| type of work | text |
browse all, summary view
browse all, detailed view
|
home
search: author adv. search bibliography about |
|
|