29221 results, sorted by first line English asc, title asc
results 14001 - 15000
| inventory | title | words |
language | catalog |
tags |
|
| AB09840 | 70 | mixed | ||||
| AB05070 | 150 | Persian | ||||
| AB10409 | 60 | Persian | ||||
| AB07918 | 100 | Persian | ||||
| AB06652 | 120 | Persian | Additional Tablets, Extracts and Talks | |||
| AB10422 | 60 | Persian | ||||
| AB07917 | 100 | Persian | ||||
| AB09205 | 80 | Persian | ||||
| AB11722 | 150 | Persian | ||||
| AB06623 | 120 | Persian | ||||
| AB03627 | 190 | Persian | ||||
| AB02050 | 270 | mixed | ||||
| AB00386 | 610 | mixed | ||||
| AB01556 | 310 | mixed | ||||
| AB03934 | 180 | mixed | ||||
| AB08595 | 90 | Persian | ||||
| AB10418 | 60 | Persian | ||||
| AB04689 | 160 | mixed | ||||
| BH10709 | 70 | Arabic | ||||
| AB09197 | 80 | Persian | ||||
| AB06061 | 130 | Persian | ||||
| AB05095 | 150 | Tablets of Abdu'l-Baha | ||||
| AB12676 | 70 | Persian | ||||
| AB07914 | 100 | Persian | ||||
| AB07280 | 110 | Persian | ||||
| AB05103 | 150 | Persian | ||||
| AB07244 | 110 | Persian | ||||
| AB06096 | 130 | Persian | ||||
| AB08589 | 90 | Persian | ||||
| BH10550 | 70 | Persian | ||||
| BH09668 | 100 | Arabic | ||||
| AB10847 | 50 | Persian | ||||
| AB06063 | 130 | Persian | ||||
| AB01305 | 340 | Persian | ||||
| AB11142 | 40 | Persian | ||||
| BH10204 | 80 | mixed | ||||
| AB09892 | 70 | Persian | ||||
| BH00204 | 2800 | Arabic | ||||
| AB03341 | 340 | mixed | ||||
| BH09781 | 90 | Persian | ||||
| AB07247 | 110 | Persian | ||||
| BH09669 | 100 | mixed | ||||
| AB06626 | 120 | mixed | ||||
| AB05549 | 140 | mixed | ||||
| AB10438 | 60 | Persian | ||||
| BH09667 | 100 | Arabic | ||||
| AB11344 | 30 | Persian | ||||
| AB07283 | 110 | Persian | ||||
| AB06628 | 120 | Persian | ||||
| AB05547 | 140 | Persian | ||||
| AB10385 | 60 | Persian | ||||
| AB04666 | 160 | Persian | ||||
| AB07243 | 110 | Persian | ||||
| AB02348 | 250 | Persian | ||||
| BH08563 | 120 | mixed | ||||
| AB09207 | 80 | Persian | ||||
| BH06983 | 140 | mixed | ||||
| AB09203 | 80 | Persian | ||||
| AB05067 | 150 | Persian | Translation List | |||
| AB07964 | 100 | Persian | ||||
| AB07912 | 100 | Persian | ||||
| AB07245 | 110 | mixed | ||||
| AB09213 | 80 | mixed | ||||
| AB08561 | 90 | mixed | ||||
| AB09843 | 70 | Persian | ||||
| AB11339 | 30 | Persian | ||||
| AB08562 | 90 | Persian | ||||
| AB06627 | 120 | Persian | ||||
| AB06068 | 130 | Persian | ||||
| AB08560 | 90 | Persian | ||||
| AB09253 | 80 | Persian | ||||
| AB02888 | 220 | Persian | ||||
| AB03628 | 190 | Persian | ||||
| AB07924 | 100 | Persian | ||||
| AB12699 | 60 | Persian | ||||
| AB11902 | 150 | Persian | ||||
| AB11992 | 80 | Persian | ||||
| AB06066 | 130 | mixed | ||||
| AB04272 | 170 | mixed | ||||
| AB06064 | 130 | Persian | ||||
| AB05550 | 140 | Persian | ||||
| AB03340 | 200 | Persian | Translation List | |||
| AB00895 | 410 | mixed | ||||
| AB12328 | 170 | Persian | ||||
| AB07251 | 110 | Persian | ||||
| AB06067 | 130 | Persian | ||||
| AB04670 | 160 | Persian | ||||
| AB06109 | 130 | Persian | ||||
| AB00792 | 440 | mixed | ||||
| AB07922 | 100 | Persian | Light of the World | |||
| AB12028 | 180 | mixed | Social Action | |||
| AB03338 | 200 | Persian | ||||
| AB06625 | 120 | Persian | ||||
| BH04903 | 200 | mixed | ||||
| BH00961 | 860 | mixed | Trustworthiness | |||
| BH01021 | 820 | mixed | ||||
| BH02815 | 320 | mixed | ||||
| BH02816 | 320 | mixed | ||||
| AB01673 | 300 | mixed | Selections from the Writings of Abdu'l-Bahá | |||
| BH11169 | 50 | Arabic | ||||
| AB04667 | 160 | mixed | ||||
| AB06060 | 130 | Persian | ||||
| AB06845 | 120 | Tablets of Abdu'l-Baha | ||||
| AB03481 | 200 | Persian | ||||
| AB03952 | 180 | mixed | ||||
| AB10548 | 60 | mixed | ||||
| AB02886 | 220 | mixed | ||||
| AB02056 | 270 | Persian | ||||
| AB05068 | 150 | mixed | ||||
| AB12496 | 110 | |||||
| AB11769 | 110 | Persian | ||||
| AB12093 | 160 | Persian | ||||
| AB11225 | 40 | mixed | ||||
| AB05075 | 150 | Persian | ||||
| AB11694 | 190 | Persian | ||||
| AB12651 | 80 | Persian | ||||
| AB12638 | 80 | Persian | ||||
| AB12226 | 240 | Persian | ||||
| AB07498 | 110 | Persian | ||||
| BH03426 | 270 | mixed | ||||
| AB05654 | 140 | Persian | ||||
| AB09262 | 80 | Persian | ||||
| AB07262 | 110 | Persian | ||||
| AB06641 | 120 | Persian | ||||
| AB08581 | 90 | Persian | ||||
| AB10402 | 60 | Persian | ||||
| AB07946 | 100 | Persian | ||||
| AB07947 | 100 | Persian | ||||
| AB09229 | 80 | Persian | ||||
| AB02055 | 270 | Persian | ||||
| AB03940 | 180 | Persian | ||||
| AB09860 | 70 | mixed | ||||
| AB06081 | 130 | mixed | ||||
| AB01904 | 280 | Persian | ||||
| AB09228 | 80 | Persian | ||||
| AB08579 | 90 | Persian | ||||
| AB06638 | 120 | Persian | ||||
| AB10403 | 60 | Persian | ||||
| AB09861 | 70 | Persian | ||||
| AB08582 | 90 | mixed | ||||
| AB06636 | 120 | Persian | ||||
| AB10865 | 50 | mixed | ||||
| AB06082 | 130 | Persian | ||||
| AB02892 | 220 | mixed | ||||
| AB05561 | 140 | mixed | ||||
| AB07948 | 100 | Persian | ||||
| AB05560 | 140 | Persian | ||||
| AB03354 | 200 | Persian | ||||
| AB09231 | 80 | Persian | ||||
| AB04284 | 170 | Persian | ||||
| AB01473 | 320 | Persian | Translation List | |||
| AB03356 | 200 | Persian | ||||
| AB01236 | 350 | mixed | ||||
| AB10404 | 60 | Persian | ||||
| AB06083 | 130 | Persian | ||||
| AB00858 | 420 | mixed | ||||
| AB01381 | 330 | Persian | ||||
| AB09233 | 80 | Persian | ||||
| AB08583 | 200 | mixed | Light of the World | |||
| AB08584 | 400 | mixed | ||||
| AB06637 | 120 | Persian | ||||
| AB04283 | 170 | Persian | ||||
| AB03353 | 200 | Persian | ||||
| AB06080 | 130 | mixed | ||||
| AB09890 | 70 | Persian | ||||
| AB11881 | 170 | Persian | ||||
| AB12682 | 70 | Persian | ||||
| AB12261 | 210 | Persian | ||||
| AB06098 | 130 | Persian | ||||
| AB04686 | 160 | mixed | ||||
| AB09836 | 70 | Persian | ||||
| AB01905 | 280 | mixed | ||||
| AB06661 | 120 | mixed | ||||
| AB10431 | 60 | Persian | ||||
| AB11829 | 270 | Persian | ||||
| AB06629 | 120 | Persian | ||||
| AB01111 | 370 | Persian | ||||
| AB10485 | 60 | Persian | ||||
| AB05564 | 140 | Persian | ||||
| AB03357 | 200 | mixed | ||||
| AB05091 | 150 | Persian | ||||
| AB03111 | 210 | Persian | ||||
| AB00993 | 390 | Persian | Obligatory Prayer and Fasting, The Importance of | |||
| AB07950 | 100 | mixed | ||||
| AB06084 | 130 | Persian | ||||
| AB07269 | 110 | mixed | ||||
| AB07270 | 110 | mixed | ||||
| AB01110 | 370 | mixed | ||||
| AB10406 | 60 | Persian | ||||
| AB09862 | 70 | Persian | ||||
| AB08585 | 90 | Persian | ||||
| AB07949 | 100 | Persian | ||||
| AB09235 | 80 | Persian | ||||
| AB02570 | 240 | Persian | ||||
| AB07290 | 110 | Persian | ||||
| AB09232 | 80 | Persian | ||||
| AB10405 | 60 | Persian | ||||
| AB07268 | 110 | Persian | ||||
| AB05563 | 140 | mixed | ||||
| AB07945 | 100 | Persian | ||||
| AB03146 | 210 | Persian | ||||
| AB08043 | 100 | Persian | ||||
| AB06173 | 130 | Persian | ||||
| AB08688 | 90 | Persian | ||||
| AB02547 | 240 | mixed | ||||
| AB10889 | 50 | Turkish | ||||
| AB02350 | 250 | Persian | ||||
| AB03939 | 180 | mixed | ||||
| AB04685 | 160 | Persian | ||||
| AB09863 | 70 | Persian | ||||
| AB06078 | 130 | Persian | ||||
| AB07272 | 110 | Persian | Additional Tablets, Extracts and Talks | |||
| AB01558 | 310 | mixed | ||||
| AB07273 | 110 | Persian | ||||
| AB06085 | 130 | Persian | ||||
| AB04282 | 170 | Persian | ||||
| AB10857 | 50 | Persian | ||||
| AB02667 | 230 | Persian | ||||
| AB09859 | 70 | Persian | ||||
| AB12807 | 250 | Persian | ||||
| AB11907 | 140 | mixed | ||||
| AB07271 | 110 | mixed | ||||
| AB12739 | 50 | Persian | ||||
| AB07952 | 100 | Persian | ||||
| AB04287 | 170 | Persian | ||||
| AB06640 | 120 | Persian | ||||
| AB07274 | 110 | Persian | ||||
| AB04286 | 170 | mixed | ||||
| AB03636 | 190 | mixed | ||||
| AB05566 | 140 | Persian | ||||
| AB05565 | 140 | mixed | ||||
| AB07267 | 110 | Persian | ||||
| AB00938 | 400 | mixed | ||||
| AB02893 | 220 | Persian | ||||
| AB06835 | 120 | Persian | ||||
| AB12188 | 280 | mixed | ||||
| AB00781 | 450 | Persian | Additional Tablets, Extracts and Talks | |||
| AB12074 | 130 | Persian | ||||
| AB07275 | 110 | Persian | ||||
| AB12235 | 230 | Persian | ||||
| AB05098 | 150 | Persian | ||||
| AB08046 | 100 | Persian | ||||
| AB09220 | 80 | Persian | ||||
| AB02704 | 230 | mixed | ||||
| AB08611 | 90 | Persian | ||||
| AB03119 | 210 | mixed | ||||
| AB09274 | 80 | Persian | ||||
| AB01559 | 310 | Persian | ||||
| AB10487 | 60 | Persian | ||||
| AB05089 | 150 | Persian | ||||
| AB07298 | 110 | Persian | ||||
| AB00729 | 460 | mixed | ||||
| AB06643 | 120 | Persian | Additional Tablets, Extracts and Talks | |||
| AB10859 | 50 | Persian | ||||
| AB07954 | 100 | Persian | ||||
| AB09234 | 80 | Persian | ||||
| AB10858 | 50 | Persian | ||||
| AB03106 | 210 | Persian | ||||
| AB10426 | 60 | mixed | ||||
| AB10429 | 60 | Persian | ||||
| AB10425 | 60 | Persian | ||||
| AB06657 | 120 | Persian | ||||
| AB05551 | 140 | Persian | ||||
| AB05077 | 150 | Persian | ||||
| AB04350 | 170 | mixed | ||||
| AB10549 | 60 | Persian | ||||
| AB06656 | 120 | Persian | ||||
| AB09216 | 80 | Persian | ||||
| AB00406 | 600 | mixed | ||||
| AB12072 | 60 | mixed | ||||
| AB04295 | 170 | Persian | ||||
| AB04273 | 170 | Persian | Selections from the Writings of Abdu'l-Bahá | |||
| AB02670 | 230 | Persian | ||||
| AB07928 | 100 | Persian | ||||
| AB10427 | 60 | mixed | ||||
| AB11765 | 120 | Persian | ||||
| AB09881 | 70 | Persian | ||||
| AB03946 | 180 | Persian | ||||
| AB00939 | 400 | mixed | Translation List; Concourse on High | |||
| AB10392 | 60 | mixed | ||||
| AB12204 | 260 | Persian | ||||
| AB07254 | 110 | Persian | ||||
| AB01379 | 330 | Persian | ||||
| AB07255 | 110 | Persian | ||||
| AB07248 | 110 | Persian | ||||
| AB07492 | 110 | Persian | ||||
| BH11020 | 50 | mixed | ||||
| BH09662 | 100 | mixed | ||||
| AB09430 | 80 | Persian | ||||
| BH06844 | 150 | mixed | ||||
| AB07276 | 110 | Persian | ||||
| BH10551 | 70 | mixed | Translation List | |||
| AB04734 | 160 | Persian | ||||
| AB12612 | 90 | Persian | ||||
| AB04692 | 160 | mixed | ||||
| AB03114 | 210 | Persian | ||||
| AB06635 | 120 | mixed | ||||
| AB08577 | 90 | Persian | ||||
| AB08578 | 90 | Persian | ||||
| AB05088 | 150 | Persian | ||||
| AB03110 | 210 | Persian | ||||
| AB08576 | 90 | mixed | ||||
| AB03938 | 180 | mixed | ||||
| AB10029 | 70 | mixed | ||||
| BH07955 | 130 | Persian | ||||
| AB08164 | 100 | mixed | ||||
| AB04681 | 160 | Persian | ||||
| AB03352 | 200 | Persian | ||||
| AB01177 | 360 | Persian | ||||
| AB08580 | 180 | Persian | Prayer, Meditation, and the Devotional Attitude, The Importance of; Prayer and Devotional Life; Social Action | |||
| AB04683 | 160 | Persian | ||||
| AB03355 | 200 | Persian | Selections from the Writings of Abdu'l-Bahá | |||
| AB04285 | 170 | Persian | ||||
| AB03635 | 190 | mixed | Translation List | |||
| AB11910 | 140 | Persian | ||||
| AB12721 | 60 | Persian | ||||
| AB07242 | 110 | mixed | ||||
| AB06621 | 120 | Persian | ||||
| AB09196 | 80 | Persian | ||||
| AB10842 | 50 | Persian | ||||
| AB02659 | 230 | mixed | ||||
| AB00052 | 1450 | mixed | Light of the World | |||
| AB06644 | 120 | Persian | Selections from the Writings of Abdu'l-Bahá | |||
| AB06650 | 120 | Persian | Light of the World | |||
| AB06086 | 130 | mixed | ||||
| AB07953 | 100 | Persian | ||||
| AB04687 | 160 | mixed | Provisional Translations of Selected Writings of the Báb, Baháʼuʼlláh, and ʻAbdu'l-Bahá | |||
| AB00067 | 1250 | mixed | Light of the World | |||
| BH05979 | 170 | Arabic | ||||
| BH10466 | 80 | Arabic | ||||
| AB07976 | 100 | Persian | ||||
| AB02199 | 260 | mixed | ||||
| AB08792 | 90 | Persian | ||||
| AB03344 | 200 | Persian | ||||
| AB11659 | 310 | mixed | ||||
| AB02198 | 260 | Persian | ||||
| AB04275 | 170 | Persian | A Supplement to 'Abdu'l-Bahá in Europe, 1912-1913 | |||
| AB00937 | 400 | Persian | ||||
| AB02512 | 240 | Persian | Translation List | |||
| AB10394 | 60 | Persian | ||||
| AB00654 | 480 | Persian | ||||
| AB03633 | 190 | Persian | ||||
| AB01235 | 350 | mixed | ||||
| AB03631 | 190 | Persian | ||||
| AB02662 | 230 | Persian | ||||
| AB02054 | 270 | mixed | ||||
| AB06071 | 130 | mixed | ||||
| AB04677 | 160 | mixed | ||||
| AB11143 | 40 | Persian | ||||
| AB05083 | 150 | mixed | ||||
| AB08569 | 90 | Persian | ||||
| AB04674 | 160 | mixed | ||||
| AB07258 | 110 | Persian | ||||
| AB06630 | 120 | Persian | Translation List | |||
| AB00235 | 760 | mixed | ||||
| AB05555 | 140 | Persian | ||||
| AB10396 | 60 | Persian | ||||
| AB06073 | 130 | Persian | ||||
| AB04276 | 170 | Persian | ||||
| AB07937 | 100 | Persian | ||||
| AB07938 | 100 | mixed | ||||
| AB10852 | 50 | Persian | ||||
| AB04676 | 160 | mixed | ||||
| AB00338 | 640 | Persian | ||||
| AB06631 | 120 | Persian | ||||
| AB03107 | 210 | Persian | ||||
| AB06072 | 130 | Persian | ||||
| AB08568 | 90 | Persian | ||||
| AB03108 | 210 | mixed | ||||
| AB05084 | 150 | mixed | ||||
| AB12749 | 50 | Persian | ||||
| AB12238 | 230 | Persian | ||||
| AB11652 | 340 | Persian | ||||
| AB03632 | 190 | Persian | ||||
| AB02513 | 240 | Persian | Research Department, Functions of; Etymologies of three terms | |||
| AB05092 | 150 | Persian | Translation List | |||
| BH04434 | 210 | Arabic | ||||
| AB06257 | 130 | Persian | ||||
| AB07930 | 100 | Persian | ||||
| AB10430 | 60 | Persian | ||||
| AB09255 | 80 | mixed | ||||
| AB00563 | 520 | Persian | Selections from the Writings of Abdu'l-Bahá | |||
| AB04672 | 160 | Persian | ||||
| AB12712 | 60 | mixed | ||||
| AB12471 | 120 | Persian | ||||
| AB12711 | 60 | Persian | ||||
| AB06097 | 130 | Persian | ||||
| AB08600 | 90 | Persian | ||||
| AB01557 | 310 | Persian | ||||
| AB09846 | 70 | Persian | ||||
| AB06070 | 130 | Persian | ||||
| AB02889 | 220 | mixed | ||||
| AB05311 | 150 | Persian | ||||
| AB01109 | 370 | mixed | Additional Tablets, Extracts and Talks | |||
| AB09847 | 70 | Persian | ||||
| AB07932 | 100 | mixed | ||||
| AB01795 | 290 | mixed | ||||
| AB08045 | 100 | Persian | ||||
| AB05552 | 140 | mixed | ||||
| AB05080 | 150 | mixed | ||||
| AB10393 | 60 | Persian | ||||
| AB02890 | 220 | Persian | ||||
| AB00425 | 590 | mixed | Additional Tablets, Extracts and Talks | |||
| AB07936 | 100 | Persian | ||||
| AB07935 | 100 | Persian | ||||
| AB03642 | 190 | mixed | ||||
| AB05081 | 150 | Persian | ||||
| AB04690 | 160 | Persian | ||||
| AB11880 | 170 | mixed | ||||
| AB09427 | 80 | Persian | ||||
| AB07257 | 110 | Persian | ||||
| AB02661 | 230 | Persian | ||||
| AB09261 | 80 | Persian | ||||
| AB12445 | 130 | Persian | ||||
| AB09217 | 80 | Persian | ||||
| AB08570 | 90 | Persian | ||||
| AB08689 | 90 | mixed | ||||
| AB08591 | 90 | mixed | ||||
| AB09871 | 70 | Persian | ||||
| AB06649 | 120 | mixed | ||||
| AB01798 | 290 | mixed | ||||
| AB07282 | 110 | Persian | ||||
| AB09865 | 70 | Persian | ||||
| AB01308 | 340 | Persian | ||||
| AB06087 | 130 | Persian | ||||
| AB07278 | 110 | mixed | ||||
| AB03637 | 190 | mixed | ||||
| AB11851 | 220 | Persian | ||||
| AB09869 | 70 | Persian | ||||
| AB10860 | 50 | Persian | ||||
| AB03358 | 200 | Persian | ||||
| AB06090 | 130 | Persian | ||||
| AB10407 | 60 | Persian | ||||
| AB09868 | 70 | Persian | ||||
| AB07958 | 100 | Persian | ||||
| AB07279 | 110 | Persian | ||||
| AB03638 | 190 | mixed | ||||
| AB09244 | 80 | mixed | ||||
| AB06646 | 120 | mixed | ||||
| AB10416 | 60 | Persian | ||||
| AB04290 | 170 | Persian | ||||
| AB06093 | 130 | Persian | ||||
| AB08596 | 90 | Persian | ||||
| AB07284 | 110 | Persian | ||||
| AB08592 | 90 | mixed | ||||
| AB09251 | 80 | mixed | ||||
| AB09249 | 80 | Persian | ||||
| AB00629 | 490 | mixed | ||||
| AB11953 | 100 | Persian | ||||
| AB07961 | 100 | Persian | ||||
| AB09877 | 70 | Persian | ||||
| AB09247 | 80 | Persian | ||||
| AB09248 | 80 | Persian | ||||
| AB01050 | 380 | mixed | ||||
| AB12620 | 90 | Persian | ||||
| AB05094 | 150 | Persian | ||||
| AB01161 | 370 | |||||
| AB11341 | 30 | Persian | ||||
| AB11816 | 370 | mixed | ||||
| AB12691 | 70 | Persian | ||||
| AB09245 | 80 | mixed | ||||
| AB09873 | 70 | Persian | ||||
| AB03360 | 200 | Persian | ||||
| AB05093 | 150 | Persian | ||||
| AB10411 | 60 | Persian | ||||
| AB05570 | 140 | Persian | ||||
| AB08590 | 90 | mixed | ||||
| AB09242 | 80 | Persian | ||||
| AB12263 | 210 | Persian | ||||
| AB09241 | 80 | Persian | ||||
| AB03113 | 210 | mixed | ||||
| AB03641 | 190 | Persian | ||||
| AB09872 | 70 | Persian | ||||
| AB10861 | 50 | Persian | ||||
| AB09867 | 70 | Persian | ||||
| AB00994 | 390 | mixed | ||||
| AB07957 | 100 | Persian | ||||
| AB11149 | 40 | Persian | ||||
| AB09874 | 70 | mixed | ||||
| AB05097 | 150 | Persian | ||||
| AB07956 | 100 | Persian | ||||
| AB10408 | 60 | Persian | ||||
| AB09250 | 80 | Persian | ||||
| AB07281 | 110 | Persian | ||||
| AB03944 | 180 | Persian | ||||
| AB12662 | 80 | Persian | ||||
| AB03943 | 180 | mixed | ||||
| AB03640 | 190 | mixed | ||||
| AB06092 | 130 | Persian | ||||
| AB10863 | 50 | Persian | ||||
| AB01309 | 340 | Persian | ||||
| AB06654 | 120 | Persian | ||||
| AB06094 | 130 | Persian | ||||
| AB03359 | 200 | mixed | ||||
| AB06089 | 130 | mixed | ||||
| AB11343 | 30 | Persian | ||||
| AB09246 | 80 | Persian | ||||
| AB04288 | 170 | Persian | ||||
| AB05571 | 140 | Persian | ||||
| AB09866 | 70 | Persian | ||||
| AB10415 | 60 | Persian | ||||
| AB08594 | 90 | Persian | ||||
| AB03942 | 180 | Persian | ||||
| AB08593 | 90 | Persian | ||||
| AB09876 | 70 | Persian | ||||
| AB07285 | 110 | Persian | ||||
| AB02202 | 260 | mixed | ||||
| AB05568 | 140 | Persian | ||||
| AB10412 | 60 | Persian | ||||
| BH11902 | 90 | mixed | ||||
| AB07286 | 110 | Persian | ||||
| AB06653 | 120 | Persian | ||||
| AB06091 | 130 | Persian | ||||
| AB10413 | 60 | Persian | ||||
| AB11147 | 40 | Persian | ||||
| AB00072 | 1230 | mixed | ||||
| AB12742 | 50 | Persian | ||||
| AB06482 | 130 | Persian | ||||
| AB07959 | 100 | Persian | ||||
| AB10862 | 50 | Persian | ||||
| AB05569 | 140 | Persian | ||||
| AB09879 | 70 | Persian | ||||
| AB00188 | 830 | mixed | ||||
| AB02668 | 230 | Persian | ||||
| AB11480 | 20 | mixed | ||||
| AB06651 | 120 | Persian | ||||
| AB02894 | 220 | mixed | ||||
| AB01676 | 300 | mixed | ||||
| AB12128 | 440 | mixed | ||||
| BH11495 | 140 | Arabic | ||||
| BH03459 | 260 | Arabic | ||||
| AB04698 | 160 | Persian | ||||
| BH01571 | 550 | mixed | ||||
| BH04975 | 190 | Arabic | ||||
| AB06108 | 130 | mixed | ||||
| AB08608 | 90 | Persian | ||||
| AB04697 | 160 | Persian | ||||
| BH09223 | 100 | Arabic | ||||
| BH01756 | 1050 | Arabic | ||||
| BH02740 | 320 | Arabic | ||||
| BH08062 | 120 | Arabic | ||||
| BH06053 | 160 | Arabic | ||||
| BH05668 | 170 | Arabic | ||||
| BH07505 | 130 | Arabic | ||||
| BH11712 | 575 | mixed | ||||
| BH06439 | 150 | Arabic | ||||
| BH08561 | 120 | Arabic | ||||
| BH05302 | 180 | Arabic | ||||
| BH01993 | 440 | Arabic | Translation List | |||
| BH06438 | 150 | Arabic | ||||
| BH11802 | 145 | Arabic | ||||
| BH02834 | 310 | Arabic | ||||
| BH08060 | 120 | Arabic | ||||
| BH05976 | 170 | Arabic | ||||
| BH04645 | 420 | Arabic | ||||
| BH06056 | 160 | Arabic | ||||
| BH04393 | 210 | Arabic | ||||
| BH05219 | 190 | Arabic | ||||
| BH02941 | 300 | Arabic | ||||
| BH09794 | 90 | mixed | ||||
| BH08061 | 120 | Arabic | ||||
| BH05980 | 170 | Arabic | ||||
| BH04392 | 210 | Arabic | ||||
| BH11250 | Suriy-i-Dhabih 5 | 160 | Arabic | Gleanings from the Writings of Bahá'u'lláh | Suriy-i-Dhabih (Tablets to Dhabih) | |
| BH02742 | 320 | Arabic | ||||
| BH08680 | 110 | Arabic | ||||
| BH04646 | 200 | Arabic | ||||
| BH10177 | 80 | Arabic | ||||
| BH06437 | 150 | Arabic | ||||
| BH01025 | 810 | Arabic | ||||
| BH03193 | 280 | Arabic | ||||
| BH05301 | 180 | Arabic | ||||
| BH04394 | 210 | Arabic | ||||
| BH04647 | 200 | Arabic | ||||
| BH01869 | 470 | Arabic | ||||
| BH04395 | 210 | Arabic | ||||
| BH02989 | 300 | Arabic | ||||
| BH07405 | 140 | Arabic | ||||
| BH08579 | 120 | mixed | ||||
| BH05981 | 170 | mixed | ||||
| BH06436 | 150 | Arabic | ||||
| AB05443 | 150 | mixed | ||||
| BH01640 | 530 | Arabic | Gleanings from the Writings of Bahá'u'lláh | |||
| AB07491 | 110 | mixed | ||||
| AB06620 | 120 | Persian | ||||
| AB12035 | 140 | Persian | ||||
| AB00892 | 410 | mixed | ||||
| AB06619 | 120 | Persian | ||||
| AB02658 | 230 | mixed | Tablets of Abdu'l-Baha; Additional Tablets, Extracts and Talks | |||
| AB09833 | 70 | Persian | ||||
| BH02751 | 320 | mixed | ||||
| AB01304 | 340 | Persian | ||||
| AB07236 | 110 | Persian | ||||
| AB07240 | 110 | Persian | ||||
| AB12318 | 170 | |||||
| AB02882 | 220 | mixed | Translation List | |||
| AB07238 | 110 | Persian | ||||
| AB02047 | 270 | Persian | ||||
| AB12275 | 200 | Turkish | ||||
| AB05235 | 150 | Persian | ||||
| BH11798 | 150 | Arabic | ||||
| AB01174 | 360 | mixed | Bahá'í Scriptures; Bahá'í World Faith; Selections from the Writings of Abdu'l-Bahá; Tablets of Abdu'l-Baha | |||
| AB03336 | 200 | Persian | ||||
| AB09835 | 70 | Persian | ||||
| AB05651 | 140 | Persian | ||||
| AB03625 | 190 | Persian | ||||
| AB00893 | 410 | mixed | ||||
| AB00610 | 500 | mixed | Fire and Light | |||
| AB04662 | 160 | Persian | ||||
| AB06095 | 130 | Persian | ||||
| BH04170 | 220 | mixed | ||||
| BH05321 | 180 | mixed | ||||
| BH01509 | 570 | Persian | Tabernacle of Unity, The; Pen of Glory, The | |||
| AB03647 | 190 | Persian | ||||
| AB04027 | 180 | Persian | ||||
| AB04528 | 170 | |||||
| BH06365 | 160 | Arabic | ||||
| BH04900 | 200 | mixed | Trustworthiness | |||
| AB11663 | 290 | mixed | ||||
| AB11787 | 90 | mixed | ||||
| AB10526 | 60 | Persian | ||||
| AB10527 | 60 | Persian | Translation List | |||
| AB10924 | 50 | Persian | ||||
| AB09414 | 80 | Persian | ||||
| AB09413 | 80 | Persian | ||||
| AB08131 | 100 | Persian | ||||
| BH02382 | 370 | Persian | Call of the Divine Beloved | |||
| BH09791 | 90 | mixed | ||||
| BH10083 | 90 | mixed | ||||
| AB06465 | 130 | Persian | ||||
| BH03079 | 290 | mixed | ||||
| BH06842 | 150 | Arabic | ||||
| BH02679 | 330 | mixed | ||||
| AB10222 | 70 | Persian | ||||
| BH06475 | 150 | mixed | ||||
| BH05694 | 170 | mixed | ||||
| BH10463 | 80 | Persian | ||||
| BH11611 | 390 | mixed | ||||
| AB06466 | 130 | Persian | ||||
| AB08137 | 100 | mixed | ||||
| AB07604 | 110 | Persian | ||||
| AB10927 | 50 | Turkish | ||||
| BH09126 | 110 | mixed | ||||
| BH09657 | 100 | mixed | ||||
| AB10540 | 60 | Persian | ||||
| AB10538 | 60 | Persian | ||||
| AB10537 | 60 | Persian | ||||
| AB11489 | 20 | Persian | ||||
| AB11367 | 30 | Persian | ||||
| AB10535 | 60 | Persian | Additional Tablets, Extracts and Talks | |||
| AB10234 | 70 | Persian | ||||
| BH10084 | 90 | mixed | ||||
| BH07951 | 130 | mixed | ||||
| BH08556 | 120 | Arabic | ||||
| BH10935 | 60 | Persian | ||||
| BH09656 | 100 | mixed | ||||
| AB07899 | 100 | mixed | ||||
| AB09823 | 70 | mixed | ||||
| AB07224 | 110 | Persian | ||||
| AB05536 | 140 | mixed | ||||
| AB04260 | 170 | Persian | ||||
| AB07900 | 100 | Persian | ||||
| AB10380 | 60 | Persian | ||||
| AB07222 | 110 | mixed | ||||
| AB06232 | 130 | Persian | ||||
| AB10004 | 70 | Persian | ||||
| AB06777 | 120 | mixed | ||||
| AB02251 | 260 | mixed | ||||
| AB03115 | 210 | mixed | ||||
| AB01677 | 300 | Persian | ||||
| AB07972 | 100 | Persian | ||||
| AB10434 | 360 | Persian | ||||
| AB10433 | 60 | Persian | Translation List | |||
| AB09885 | 70 | Persian | ||||
| AB00896 | 410 | mixed | ||||
| AB04297 | 170 | mixed | ||||
| AB09880 | 70 | Persian | ||||
| AB04298 | 170 | mixed | Translation List | |||
| AB01475 | 320 | Persian | ||||
| AB02895 | 220 | mixed | ||||
| AB09264 | 80 | Persian | ||||
| AB02353 | 250 | mixed | ||||
| AB12565 | 100 | mixed | ||||
| AB00755 | 450 | mixed | ||||
| AB03646 | 190 | mixed | Selections from the Writings of Abdu'l-Bahá | |||
| AB08607 | 90 | mixed | ||||
| AB06104 | 130 | Persian | ||||
| AB09886 | 70 | Persian | ||||
| AB06059 | 130 | Persian | ||||
| AB07621 | 110 | mixed | ||||
| AB10673 | 60 | Arabic | ||||
| BH08492 | 120 | mixed | ||||
