29221 results, sorted by first line original asc, title asc
results 14001 - 15000
| inventory | title | words |
language | catalog |
tags |
|
| AB03476 | 200 | Persian | ||||
| AB02751 | 230 | mixed | ||||
| AB04439 | 170 | Persian | ||||
| AB01960 | 280 | mixed | ||||
| AB08215 | 100 | mixed | ||||
| AB07554 | 110 | mixed | ||||
| AB03477 | 200 | Persian | ||||
| AB10585 | 60 | Persian | ||||
| AB06883 | 120 | Persian | ||||
| AB07555 | 110 | Persian | ||||
| AB06884 | 120 | Persian | ||||
| AB10586 | 60 | Persian | ||||
| AB06318 | 130 | mixed | ||||
| AB09500 | 80 | Persian | ||||
| AB09501 | 80 | Persian | ||||
| AB09502 | 80 | mixed | ||||
| AB08216 | 100 | Persian | ||||
| AB08870 | 90 | mixed | ||||
| AB06885 | 120 | Persian | ||||
| AB06886 | 120 | Persian | ||||
| AB08217 | 100 | Turkish | ||||
| AB04838 | 160 | mixed | ||||
| AB06319 | 130 | Persian | ||||
| AB08218 | 100 | Persian | ||||
| AB07556 | 110 | Persian | ||||
| AB06320 | 130 | mixed | ||||
| AB03756 | 190 | Persian | ||||
| AB03478 | 200 | Turkish | ||||
| AB10587 | 60 | Persian | ||||
| AB05276 | 150 | Persian | ||||
| AB07557 | 110 | Persian | ||||
| AB10588 | 60 | Persian | ||||
| AB06321 | 130 | Persian | Additional Tablets, Extracts and Talks | |||
| AB04065 | 180 | Persian | ||||
| AB04839 | 160 | Persian | Additional Tablets, Extracts and Talks | |||
| AB04066 | 180 | Persian | ||||
| AB08871 | 90 | Persian | ||||
| AB03196 | 210 | mixed | ||||
| AB11189 | 40 | Persian | ||||
| AB08219 | 100 | Persian | ||||
| AB07558 | 110 | Persian | ||||
| AB08872 | 90 | Persian | ||||
| AB11780 | 100 | Persian | ||||
| AB04840 | 160 | mixed | ||||
| AB08873 | 90 | Persian | ||||
| AB10589 | 60 | Persian | Selections from the Writings of Abdu'l-Bahá; Bahá'í Sacred Writings | |||
| AB11741 | 140 | Persian | ||||
| AB10087 | 70 | Persian | ||||
| AB06888 | 120 | Persian | ||||
| AB05788 | 140 | Persian | A Supplement to 'Abdu'l-Bahá in Europe, 1912-1913 | |||
| AB01011 | 390 | mixed | ||||
| AB04068 | 180 | Persian | ||||
| AB09503 | 80 | Persian | ||||
| AB12153 | 350 | Persian | ||||
| AB02100 | 270 | Persian | ||||
| AB01199 | 360 | Persian | ||||
| AB12795 | 240 | Persian | ||||
| AB00276 | 710 | Persian | Bahá'í Scriptures; Bahá'í World Faith; Selections from the Writings of Abdu'l-Bahá; Tablets of Abdu'l-Baha; Bahá'í Sacred Writings | |||
| AB07559 | 110 | Persian | ||||
| AB05789 | 140 | Persian | ||||
| AB10590 | 60 | Persian | ||||
| AB11711 | 170 | Persian | ||||
| AB11756 | 130 | Persian | ||||
| AB10591 | 60 | Persian | ||||
| AB04070 | 180 | Persian | ||||
| AB07560 | 110 | mixed | ||||
| AB09505 | 80 | mixed | ||||
| AB00287 | 700 | mixed | Translation List; Abdu'l-Bahá in Europe, 1912-1913 | |||
| AB06890 | 120 | Persian | Translation List | |||
| AB03757 | 190 | Persian | Tablets of Abdu'l-Baha; Bahá'í Sacred Writings | |||
| AB04440 | 170 | Persian | ||||
| AB04841 | 160 | Persian | ||||
| AB07561 | 110 | Persian | ||||
| AB08876 | 90 | Persian | ||||
| AB05790 | 140 | Persian | ||||
| AB07562 | 110 | Persian | ||||
| AB08220 | 100 | Persian | ||||
| AB10088 | 70 | Persian | ||||
| BH02201 | 400 | mixed | ||||
| AB08877 | 90 | Persian | ||||
| BH06099 | 160 | mixed | ||||
| AB06891 | 120 | Persian | Additional Prayers Revealed by 'Abdu'l-Bahá | |||
| BH08136 | 120 | mixed | ||||
| AB12681 | 70 | Persian | ||||
| AB09507 | 80 | Persian | ||||
| AB08879 | 90 | Persian | ||||
| AB05791 | 140 | mixed | ||||
| AB08880 | 90 | Persian | ||||
| AB00104 | 1070 | Persian | Selections from the Writings of Abdu'l-Bahá; River of Life, The; Bahá'í Sacred Writings | |||
| AB06322 | 130 | mixed | ||||
| AB03480 | 200 | Persian | Translation List | |||
| AB02752 | 230 | mixed | ||||
| AB08223 | 100 | Persian | ||||
| AB06323 | 130 | Persian | ||||
| AB06892 | 120 | Persian | ||||
| AB12292 | 190 | Persian | ||||
| AB03758 | 190 | Persian | ||||
| AB12409 | 140 | Persian | ||||
| AB02584 | 240 | mixed | ||||
| AB05277 | 150 | mixed | ||||
| AB04441 | 170 | Persian | ||||
| AB09508 | 80 | Persian | ||||
| AB10592 | 60 | Persian | ||||
| AB06324 | 130 | Persian | ||||
| AB10089 | 70 | Persian | ||||
| AB10090 | 70 | Persian | ||||
| AB08881 | 90 | Persian | ||||
| AB05792 | 140 | Persian | ||||
| AB04072 | 180 | Persian | ||||
| AB04842 | 160 | mixed | ||||
| AB06325 | 130 | Persian | ||||
| AB11678 | 230 | Persian | ||||
| AB06893 | 120 | mixed | ||||
| AB12819 | 90 | Persian | ||||
| AB01337 | 340 | Persian | ||||
| AB06326 | 130 | Persian | ||||
| AB07564 | 110 | Persian | ||||
| AB12838 | 300 | mixed | ||||
| AB01961 | 280 | mixed | ||||
| AB04442 | 170 | Persian | ||||
| AB02585 | 240 | mixed | ||||
| AB12106 | 100 | mixed | ||||
| AB04844 | 160 | Persian | ||||
| AB08882 | 90 | Persian | ||||
| AB08883 | 90 | mixed | ||||
| AB04073 | 180 | mixed | ||||
| AB12653 | 80 | Persian | ||||
| AB10594 | 60 | Persian | ||||
| AB12696 | 60 | Persian | ||||
| AB10595 | 60 | Persian | ||||
| AB09510 | 80 | Persian | ||||
| AB02262 | 260 | mixed | ||||
| AB05278 | 150 | mixed | ||||
| AB00472 | 570 | mixed | ||||
| AB09511 | 80 | Persian | ||||
| AB05279 | 150 | Persian | ||||
| AB06327 | 130 | Persian | ||||
| AB05793 | 140 | Persian | ||||
| AB06894 | 120 | Persian | ||||
| AB01502 | 320 | mixed | ||||
| AB12458 | 120 | Persian | ||||
| AB12461 | 120 | Persian | ||||
| AB05794 | 140 | Persian | Translation List | |||
| AB09512 | 80 | Persian | ||||
| AB04846 | 160 | Persian | ||||
| AB01264 | 350 | Persian | Additional Tablets, Extracts and Talks | |||
| AB01200 | 360 | mixed | ||||
| AB06895 | 400 | Persian | ||||
| AB02102 | 460 | mixed | ||||
| AB02973 | 220 | mixed | ||||
| AB04074 | 180 | Persian | ||||
| AB04075 | 180 | Persian | ||||
| AB00203 | 810 | mixed | Universal House of Justice, The; Bahá'í Sacred Writings | |||
| AB06328 | 130 | Persian | ||||
| AB11633 | 500 | mixed | ||||
| AB12799 | 240 | mixed | ||||
| AB04847 | 160 | Persian | ||||
| AB03759 | 190 | Persian | ||||
| AB00834 | 430 | mixed | ||||
| AB11630 | 530 | Persian | ||||
| AB11656 | 320 | mixed | ||||
| AB11671 | 250 | Persian | ||||
| AB02586 | 240 | Persian | ||||
| AB11688 | 190 | Persian | ||||
| AB10596 | 160 | Persian | Social Action | |||
| AB00373 | Commentary on passages from the Tablet of Wisdom | 620 | mixed | Lawh-i-Hikmat; Tablet of 'Abdu'l-Bahá Explaining Three Verses in the Lawh-i-Hikmat, A | ||
| AB02103 | 270 | Persian | ||||
| AB00664 | 480 | mixed | ||||
| AB11628 | 610 | mixed | ||||
| AB10597 | 60 | mixed | ||||
| AB12171 | 300 | mixed | ||||
| AB10964 | 50 | Persian | ||||
| AB00181 | 850 | mixed | ||||
| AB09514 | 80 | mixed | ||||
| AB03198 | 210 | Persian | ||||
| AB12241 | 220 | mixed | ||||
| AB11682 | 220 | Persian | ||||
| AB00906 | 410 | mixed | ||||
| AB03482 | 470 | mixed | ||||
| AB08885 | 270 | Persian | ||||
| AB12636 | 80 | Persian | ||||
| AB11661 | 290 | mixed | ||||
| AB02264 | 260 | Persian | ||||
| AB11689 | 190 | Persian | ||||
| AB11690 | 190 | mixed | ||||
| AB01413 | 330 | Persian | ||||
| AB02407 | 250 | mixed | ||||
| AB05281 | 510 | mixed | ||||
| AB00313 | 670 | Persian | ||||
| AB10598 | 400 | Persian | ||||
| AB01732 | 300 | Persian | ||||
| AB01503 | 320 | Persian | ||||
| AB10092 | 170 | Persian | Additional Tablets, Extracts and Talks | |||
| AB00412 | 600 | mixed | ||||
| AB11639 | 400 | Persian | ||||
| AB09515 | 460 | mixed | ||||
| AB05795 | 140 | Persian | ||||
| AB00665 | 480 | mixed | ||||
| AB05282 | 150 | Persian | ||||
| AB10599 | 350 | Persian | ||||
| AB02974 | 680 | mixed | Trustworthiness | |||
| AB05796 | 140 | mixed | ||||
| AB06329 | 130 | Persian | Additional Tablets, Extracts and Talks | |||
| AB11700 | 180 | mixed | ||||
| AB04848 | 160 | Persian | ||||
| AB00867 | 420 | mixed | ||||
| AB02975 | 220 | mixed | ||||
| AB00225 | 770 | mixed | ||||
| AB04076 | 180 | mixed | ||||
| AB11764 | 120 | Persian | ||||
| AB08886 | 450 | mixed | Translation List | |||
| AB12319 | 170 | Persian | ||||
| AB01201 | 360 | mixed | ||||
| AB08225 | 1040 | mixed | ||||
| AB01338 | 340 | mixed | ||||
| AB11706 | 170 | Persian | ||||
| AB11691 | 190 | mixed | ||||
| AB11746 | 130 | Persian | Additional Tablets, Extracts and Talks | |||
| AB11715 | 160 | Persian | ||||
| AB08226 | 100 | Persian | ||||
| AB01833 | 290 | mixed | ||||
| AB09516 | 80 | Persian | ||||
| AB04849 | 160 | mixed | ||||
| AB05797 | 140 | mixed | ||||
| AB12068 | 110 | Persian | ||||
| AB10600 | 290 | mixed | ||||
| AB01733 | 300 | mixed | ||||
| AB04445 | 170 | Persian | ||||
| AB00805 | 440 | mixed | ||||
| AB02104 | 270 | Persian | Additional Tablets, Extracts and Talks | |||
| AB04078 | 180 | Persian | ||||
| AB05798 | 140 | Persian | ||||
| AB01414 | 330 | mixed | ||||
| AB12287 | 190 | Persian | ||||
| AB04079 | 180 | mixed | ||||
| AB09517 | 540 | mixed | ||||
| AB00473 | 570 | Persian | Tablets of Abdu'l-Baha | |||
| AB00249 | 740 | mixed | ||||
| AB11782 | 90 | Persian | ||||
| AB04080 | 180 | Persian | ||||
| AB04446 | 170 | Persian | ||||
| AB05956 | 140 | mixed | ||||
| AB02105 | 270 | mixed | ||||
| AB00705 | 470 | Persian | ||||
| AB03483 | 200 | Persian | ||||
| AB00458 | 640 | mixed | ||||
| AB11802 | 50 | Persian | ||||
| AB07566 | 110 | mixed | ||||
| AB04447 | 170 | mixed | ||||
| AB00835 | 430 | mixed | ||||
| AB11677 | 230 | Persian | Additional Tablets, Extracts and Talks | |||
| AB04081 | 180 | mixed | ||||
| AB03761 | 190 | mixed | ||||
| AB07567 | 450 | Persian | ||||
| AB05284 | 150 | mixed | ||||
| AB05285 | 150 | Persian | ||||
| AB05286 | 150 | Persian | ||||
| AB11701 | 180 | mixed | ||||
| AB11635 | 440 | Persian | ||||
| AB04448 | 170 | Persian | ||||
| AB00250 | 740 | mixed | ||||
| AB11648 | 350 | Persian | ||||
| AB01415 | 330 | mixed | ||||
| AB02408 | 250 | Persian | ||||
| AB01416 | 330 | Persian | ||||
| AB01834 | 290 | mixed | ||||
| AB11707 | 170 | mixed | ||||
| AB00288 | 700 | Persian | ||||
| AB02977 | 220 | mixed | ||||
| AB01127 | 370 | mixed | A Supplement to 'Abdu'l-Bahá in Europe, 1912-1913 | |||
| AB08227 | 250 | mixed | ||||
| AB11640 | 390 | mixed | ||||
| AB00496 | 560 | mixed | ||||
| AB00640 | 490 | mixed | ||||
| AB00706 | 470 | mixed | ||||
| AB00165 | 880 | mixed | Additional Tablets, Extracts and Talks | |||
| AB02409 | 250 | mixed | ||||
| AB08887 | 90 | Persian | ||||
| AB00611 | 500 | Persian | Trustworthiness | |||
| AB00956 | Tablet of the Divine Plan (Northeastern states I) | 400 | mixed | Bahá'í Scriptures; Tablets of the Divine Plan; Bahá'í Sacred Writings | ||
| AB01505 | Tablet of the Divine Plan (Southern states I) | 320 | mixed | Bahá'í Scriptures; Tablets of the Divine Plan | ||
| AB06330 | 130 | Persian | ||||
| AB01597 | 310 | Persian | ||||
| AB04449 | 170 | Persian | ||||
| AB05799 | 320 | mixed | ||||
| AB00359 | 630 | Persian | ||||
| AB03484 | 200 | Persian | ||||
| AB06331 | 130 | Persian | ||||
| AB06332 | 130 | Persian | ||||
| AB11911 | 140 | Persian | ||||
| AB11867 | 200 | Persian | ||||
| AB11965 | 100 | Persian | ||||
| AB04850 | 160 | Persian | ||||
| AB02754 | 230 | Persian | ||||
| AB01598 | 310 | mixed | ||||
| AB11732 | 150 | Persian | ||||
| AB04450 | 170 | Persian | ||||
| AB03762 | 190 | Persian | ||||
| AB05287 | 150 | Persian | ||||
| AB06897 | 120 | Persian | ||||
| AB02588 | 240 | Persian | ||||
| AB08228 | 100 | Persian | ||||
| AB04082 | 180 | mixed | ||||
| AB11796 | 70 | Persian | ||||
| AB03485 | 200 | mixed | ||||
| AB09518 | 80 | Persian | ||||
| AB11708 | 170 | Persian | ||||
| AB09519 | 80 | Persian | ||||
| AB08229 | 100 | Persian | ||||
| AB06334 | 130 | Persian | ||||
| AB09520 | 80 | Persian | ||||
| AB03200 | 210 | Persian | ||||
| AB09521 | 80 | Persian | ||||
| AB05800 | 140 | mixed | ||||
| AB00547 | 530 | mixed | ||||
| AB06898 | 120 | mixed | ||||
| AB06335 | 130 | mixed | ||||
| AB01835 | 290 | mixed | ||||
| AB03763 | 190 | mixed | ||||
| AB10094 | 70 | Persian | ||||
| AB05288 | 150 | mixed | ||||
| AB11495 | 20 | Persian | Tablets of Abdu'l-Baha | |||
| AB06899 | 120 | Persian | ||||
| AB00374 | 620 | Persian | ||||
| AB05801 | 140 | Persian | Selections from the Writings of Abdu'l-Bahá | |||
| AB02755 | 230 | Persian | Bahá'í Scriptures; Tablets of Abdu'l-Baha | |||
| AB04083 | 180 | Persian | Tablets of Abdu'l-Baha | |||
| AB04852 | 160 | Persian | ||||
| AB04853 | 160 | Persian | ||||
| AB06901 | 120 | Persian | ||||
| AB07568 | 110 | Persian | ||||
| AB05802 | 140 | mixed | ||||
| AB03486 | 200 | Persian | ||||
| AB05803 | 140 | mixed | ||||
| AB06337 | 130 | Persian | ||||
| AB04854 | 160 | mixed | ||||
| AB02979 | 220 | Persian | ||||
| AB04855 | 160 | Persian | ||||
| AB10967 | 50 | Persian | ||||
| AB06902 | 120 | Persian | ||||
| AB03487 | 200 | mixed | ||||
| AB02980 | 220 | mixed | ||||
| AB01962 | 280 | Persian | ||||
| AB05804 | 140 | Persian | ||||
| AB05289 | 150 | Persian | ||||
| AB11679 | 230 | Persian | ||||
| AB02756 | 230 | mixed | ||||
| AB01599 | 310 | Persian | ||||
| AB00162 | 890 | Persian | Selections from the Writings of Abdu'l-Bahá | |||
| AB04084 | 180 | Persian | ||||
| AB02981 | 220 | mixed | ||||
| AB00431 | 590 | Persian | Bahá'í Scriptures; Bahá'í Prayers [2002] | |||
| AB08230 | 100 | Persian | ||||
| AB01266 | 350 | Persian | ||||
| AB10095 | 70 | Persian | ||||
| AB06338 | 130 | Persian | ||||
| AB02106 | 270 | Persian | ||||
| AB01506 | 320 | mixed | ||||
| AB03764 | 190 | Arabic | ||||
| AB05290 | 150 | Persian | ||||
| AB04085 | 180 | mixed | ||||
| AB11191 | 40 | Persian | Additional Tablets, Extracts and Talks | |||
| AB01339 | 340 | Persian | ||||
| AB00612 | 500 | Persian | ||||
| AB07569 | 110 | Persian | ||||
| AB04086 | 180 | mixed | ||||
| AB02107 | 270 | Persian | ||||
| AB03765 | 190 | Persian | ||||
| AB04452 | 170 | mixed | ||||
| AB07570 | 110 | mixed | ||||
| AB02265 | 260 | Persian | ||||
| AB04087 | 180 | mixed | ||||
| AB06904 | 120 | mixed | ||||
| AB06905 | 120 | mixed | ||||
| AB07571 | 110 | Persian | ||||
| AB12435 | 130 | Persian | ||||
| AB08888 | 90 | Persian | ||||
| AB12500 | 110 | Persian | ||||
| AB02266 | 260 | Persian | ||||
| AB06907 | 120 | Persian | ||||
| AB04453 | 170 | Persian | Tablets of Abdu'l-Baha | |||
| AB01267 | 350 | Persian | ||||
| AB05805 | 140 | mixed | Selections from the Writings of Abdu'l-Bahá; Bahá'í Prayers [2002] | |||
| AB08889 | 90 | mixed | ||||
| AB02982 | 220 | mixed | ||||
| AB11872 | 190 | mixed | ||||
| AB01075 | 380 | mixed | ||||
| AB04856 | 160 | Persian | ||||
| AB02757 | 630 | Persian | Mashriqu'l-Adhkár, The Institution of the | |||
| AB08233 | 100 | Persian | ||||
| AB00957 | 400 | mixed | ||||
| AB02267 | 260 | mixed | ||||
| AB06908 | 120 | mixed | ||||
| AB02984 | 220 | Persian | ||||
| AB02758 | 230 | Persian | ||||
| AB02759 | 230 | mixed | ||||
| AB06340 | 130 | Persian | ||||
| AB02760 | 230 | Persian | ||||
| AB01836 | 290 | Persian | ||||
| AB05292 | 150 | Persian | ||||
| AB12325 | 170 | mixed | ||||
| AB08236 | 460 | mixed | Additional Tablets, Extracts and Talks | |||
| AB12592 | 90 | Persian | ||||
| AB06909 | 120 | Persian | ||||
| AB04857 | 160 | Persian | ||||
| AB04088 | 180 | Persian | ||||
| AB11766 | 120 | mixed | ||||
| AB04858 | 160 | Persian | Translation List | |||
| AB05806 | 140 | Persian | ||||
| AB05294 | 150 | Persian | ||||
| AB05295 | 150 | Persian | Selections from the Writings of Abdu'l-Bahá; Bahá'í Sacred Writings | |||
| AB00143 | Lawh-i-Haft Sham' (Seven Candles) | 930 | Persian | Bahá'í Scriptures; Selections from the Writings of Abdu'l-Bahá; Bahá'í Sacred Writings | Lawh-i-Haft Sham' (Tablet of the Seven Candles of Unity) | |
| AB02410 | 250 | Persian | ||||
| AB00152 | 920 | Persian | Selections from the Writings of Abdu'l-Bahá; Daily Lessons Received at Akka; Bahá'í Sacred Writings | |||
| AB07574 | 110 | Persian | Tablets of Abdu'l-Baha | |||
| AB12724 | 60 | Persian | ||||
| AB00769 | 450 | Persian | ||||
| AB00075 | 1210 | Persian | Daily Lessons Received at Akka | |||
| AB10099 | 70 | Persian | ||||
| AB04089 | 180 | Persian | Give Me Thy Grace to Serve Thy Loved Ones; Prayer and Devotional Life | |||
| AB02592 | 240 | mixed | ||||
| AB00667 | 480 | mixed | ||||
| AB06912 | 120 | mixed | ||||
| AB02108 | 270 | mixed | ||||
| AB06913 | 120 | Persian | ||||
| AB03767 | 190 | Persian | ||||
| AB06914 | 120 | Persian | ||||
| AB06915 | 120 | Persian | ||||
| AB02268 | 260 | mixed | ||||
| AB11923 | 130 | Persian | ||||
| AB08237 | 100 | mixed | ||||
| AB06345 | 130 | Persian | ||||
| AB02110 | 270 | Persian | ||||
| AB05808 | 140 | mixed | ||||
| AB06346 | 130 | mixed | ||||
| AB07577 | 110 | mixed | ||||
| AB04860 | 160 | mixed | ||||
| AB04861 | 160 | mixed | ||||
| AB07578 | 110 | Persian | ||||
| AB07579 | 110 | Persian | ||||
| AB05296 | 150 | Persian | ||||
| AB10100 | 70 | Persian | ||||
| AB08893 | 90 | mixed | ||||
| AB09526 | 80 | Persian | ||||
| AB05297 | 150 | mixed | ||||
| AB03488 | 200 | mixed | ||||
| AB05809 | 140 | Persian | ||||
| BH08744 | 110 | mixed | ||||
| BH02038 | 430 | mixed | ||||
| BH11673 | 70 | mixed | ||||
| AB11789 | 90 | Persian | ||||
| AB04862 | 160 | Persian | ||||
| AB05810 | 140 | Persian | ||||
| AB04090 | 180 | Persian | ||||
| AB10605 | 60 | Persian | ||||
| AB05811 | 140 | Persian | ||||
| AB04091 | 180 | mixed | ||||
| AB06347 | 130 | mixed | ||||
| AB07581 | 110 | mixed | ||||
| AB09527 | 80 | Persian | ||||
| AB05298 | 150 | mixed | ||||
| AB09528 | 80 | Persian | ||||
| AB08238 | 100 | Persian | ||||
| AB05812 | 140 | mixed | ||||
| AB06916 | 120 | Persian | ||||
| AB03768 | 190 | Persian | ||||
| AB08240 | 100 | Persian | ||||
| AB08241 | 100 | mixed | Translation List | |||
| AB06917 | 120 | Persian | ||||
| AB06348 | 130 | mixed | ||||
| AB04863 | 160 | Persian | ||||
| AB06349 | 130 | Persian | ||||
| AB05299 | 150 | Persian | Selections from the Writings of Abdu'l-Bahá | |||
| AB04092 | 180 | mixed | ||||
| AB03202 | 210 | mixed | ||||
| AB06350 | 130 | mixed | ||||
| AB06351 | 130 | Persian | ||||
| AB10101 | 70 | Persian | ||||
| AB08894 | 90 | Persian | ||||
| AB06919 | 120 | Persian | ||||
| AB08242 | 100 | mixed | ||||
| AB07582 | 110 | Persian | ||||
| AB06920 | 120 | Arabic | ||||
| AB04458 | 170 | mixed | ||||
| AB10606 | 60 | mixed | ||||
| AB12501 | 110 | Persian | ||||
| AB03489 | 200 | Persian | ||||
| AB09529 | 80 | Persian | ||||
| AB04093 | 370 | mixed | ||||
| AB12268 | 200 | Persian | ||||
| AB04866 | 160 | Persian | ||||
| AB08895 | 90 | Persian | ||||
| AB10968 | 50 | Persian | ||||
| AB07583 | 110 | mixed | ||||
| AB05300 | 150 | Persian | ||||
| AB00668 | 480 | mixed | ||||
| AB04459 | 170 | mixed | ||||
| AB06352 | 130 | mixed | ||||
| AB07584 | 110 | Persian | ||||
| AB11742 | 140 | Persian | ||||
| AB05301 | 150 | Persian | ||||
| AB04867 | 160 | mixed | ||||
| AB06353 | 130 | Persian | ||||
| AB07585 | 110 | mixed | ||||
| AB05813 | 140 | Persian | ||||
| AB01203 | 360 | Persian | ||||
| AB04094 | 180 | mixed | ||||
| BH00614 | 1240 | mixed | ||||
| BH01758 | 500 | Persian | ||||
| BH01077 | 770 | mixed | ||||
| BH05700 | 170 | mixed | ||||
| BH11035 | 50 | mixed | ||||
| BH09800 | 90 | Persian | ||||
| BH06995 | 140 | mixed | ||||
| BH01078 | 770 | mixed | ||||
| BH10218 | 80 | Persian | ||||
| AB04868 | 160 | Persian | ||||
| AB06921 | 120 | Persian | ||||
| BH07558 | 130 | mixed | ||||
| BH06996 | 140 | mixed | ||||
| AB04095 | 180 | Persian | ||||
| BH09801 | 90 | mixed | ||||
| AB07586 | 110 | Persian | ||||
| AB05814 | 140 | Persian | ||||
| AB10607 | 60 | Persian | ||||
| AB10608 | 60 | Persian | ||||
| AB09531 | 80 | Persian | ||||
| AB10969 | 50 | Persian | ||||
| AB08243 | 100 | Persian | ||||
| AB10102 | 70 | Persian | ||||
| AB09532 | 80 | Persian | ||||
| BH02950 | Lawh-i-Mihraban | 300 | Persian | Epistle to Mihrabán (Lawh-i-Mihrabán); Additional Tablets and Extracts from Tablets Revealed by Bahá'u'lláh | Lawh-i-Mihraban (Epistle to Mihraban) | |
| AB10609 | 60 | Persian | ||||
| AB10103 | 70 | Persian | ||||
| AB08896 | 90 | Persian | ||||
| AB10610 | 60 | Persian | ||||
| AB08244 | 100 | Persian | ||||
| AB11193 | 40 | Persian | ||||
| AB09887 | 70 | Persian | ||||
| AB09428 | 80 | Persian | ||||
| AB09533 | 80 | Persian | ||||
| AB05302 | 150 | Persian | ||||
| AB05303 | 150 | Persian | ||||
| AB06354 | 130 | Persian | ||||
| AB10104 | 70 | Persian | ||||
| AB05815 | 140 | mixed | ||||
| AB08897 | 90 | Persian | ||||
| AB06355 | 130 | Persian | ||||
| AB03203 | 210 | Persian | ||||
| AB08898 | 90 | Persian | ||||
| AB08899 | 90 | Persian | ||||
| AB08900 | 90 | Persian | ||||
| AB07587 | 110 | Persian | ||||
| AB08245 | 100 | Persian | ||||
| AB11373 | 30 | Persian | ||||
| AB08246 | 100 | Persian | ||||
| AB08247 | 100 | mixed | ||||
| AB08248 | 100 | Persian | ||||
| AB07588 | 110 | Persian | ||||
| AB02111 | 270 | mixed | ||||
| AB08901 | 90 | mixed | ||||
| AB01837 | 290 | mixed | ||||
| AB06356 | 130 | Persian | ||||
| AB11966 | 100 | Persian | ||||
| AB12349 | 160 | mixed | ||||
| AB08249 | 100 | mixed | ||||
| AB02269 | 260 | mixed | ||||
| AB08250 | 100 | mixed | Additional Tablets, Extracts and Talks | |||
| AB12408 | 140 | Persian | ||||
| AB12625 | 90 | Persian | ||||
| AB12708 | 60 | Persian | ||||
| AB05817 | 140 | Persian | ||||
| AB07589 | 110 | Persian | ||||
| AB08251 | 100 | Persian | ||||
| AB10611 | 60 | Persian | ||||
| AB10612 | 60 | Persian | ||||
| AB10613 | 60 | Persian | ||||
| AB00806 | 440 | mixed | Light of the World | |||
| AB02762 | 230 | mixed | ||||
| AB05818 | 140 | mixed | ||||
| AB06922 | 120 | Persian | ||||
| AB03770 | 190 | Persian | ||||
| AB02112 | 270 | mixed | ||||
| AB04461 | 170 | mixed | ||||
| AB07590 | 110 | Persian | ||||
| AB10614 | 60 | Persian | ||||
| AB12519 | 110 | mixed | ||||
| AB06923 | 120 | mixed | ||||
| AB10105 | 70 | mixed | ||||
| AB03771 | 190 | Persian | ||||
| AB08902 | 90 | Persian | ||||
| AB10106 | 70 | Persian | ||||
| AB08252 | 100 | Persian | ||||
| AB10984 | 50 | mixed | ||||
| AB04869 | 160 | Persian | ||||
| AB10970 | 50 | Persian | ||||
| AB09535 | 80 | Persian | ||||
| AB10615 | 60 | mixed | ||||
| AB06925 | 120 | Persian | Give Me Thy Grace to Serve Thy Loved Ones | |||
| AB05304 | 150 | Persian | ||||
| AB08903 | 90 | Persian | ||||
| AB06357 | 130 | Persian | ||||
| AB01013 | 390 | Persian | Give Me Thy Grace to Serve Thy Loved Ones | |||
| AB07591 | 110 | mixed | ||||
| AB08904 | 90 | mixed | ||||
| AB04462 | 170 | mixed | ||||
| AB06358 | 130 | Persian | ||||
| AB06359 | 130 | mixed | Light of the World | |||
| AB08905 | 90 | mixed | ||||
| AB10971 | 50 | Persian | ||||
| AB06360 | 130 | Persian | ||||
| AB07592 | 110 | Persian | ||||
| AB02113 | 270 | mixed | ||||
| AB06926 | 120 | Persian | ||||
| AB07593 | 110 | mixed | ||||
| AB06927 | 120 | mixed | ||||
| AB03772 | 190 | Persian | ||||
| AB09536 | 190 | Persian | ||||
| AB07594 | 110 | mixed | ||||
| AB08906 | 90 | mixed | ||||
| AB11194 | 40 | Turkish | ||||
| AB10109 | 70 | Persian | ||||
| AB02270 | 260 | mixed | ||||
| AB07595 | 110 | Persian | ||||
| AB05819 | 140 | Persian | ||||
| AB04870 | 160 | Persian | ||||
| AB08907 | 90 | Persian | ||||
| AB07596 | 110 | Persian | ||||
| AB08908 | 90 | Persian | ||||
| AB11967 | 100 | Persian | ||||
| AB12295 | 180 | Persian | ||||
| AB12488 | 120 | Persian | ||||
| AB02986 | 220 | mixed | ||||
| AB02987 | 220 | Persian | ||||
| AB07599 | 110 | Persian | ||||
| AB08253 | 100 | mixed | ||||
| AB00114 | 1010 | mixed | ||||
| AB11934 | 120 | Persian | ||||
| AB10110 | 70 | Persian | ||||
| AB06928 | 120 | mixed | ||||
| AB00770 | 450 | mixed | ||||
| AB02763 | 230 | Persian | ||||
| AB01014 | 390 | Persian | ||||
| AB06929 | 120 | Persian | ||||
| AB01600 | 310 | Persian | ||||
| AB03490 | 200 | mixed | Mahmúd's Diary | |||
| AB00707 | 470 | mixed | ||||
| AB07600 | 110 | mixed | ||||
